The Shire Horse in Peace and War

The Shire Horse in Peace and War

Author:J. Albert Frost [Frost, J. Albert]
Language: eng
Format: epub
Published: 2015-05-28T16:00:00+00:00


* * *

CHAPTER XII

A Few Records

The highest priced Shires sold by auction have already been given. So a few of the most notable sales may be mentioned, together with the dates they were held—

£ s. d.

Tring Park (draft), February 14, 1913: 32 Shires averaged 454 0 0

Tatton Park (dispersion), April 23, 1909: 21 Shires averaged 465 0 0

Tring Park (draft), February 14, 1905: 35 Shires averaged 266 15 0

The Hendre, Monmouth (draft), October 18, 1900: 42 Shires averaged 226 0 0

Sandringham (draft), February 11, 1898: 52 Shires averaged 224 7 9

Tring Park (draft), January 15, 1902: 40 Shires averaged 217 14 0

Tring Park (draft), January 12, 1898: 35 Shires averaged 209 18 2

Dunsmore (dispersion), February 11, 1909: 51 Shires averaged 200 12 0

Childwick (draft), February 13, 1901: 46 Shires averaged 200 0 0

Tandridge (dispersion), October 28, 1911: 84 Shires averaged 188 17 6



Download



Copyright Disclaimer:
This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately.