The Browning Automatic Rifle by Robert R. Hodges Jr

The Browning Automatic Rifle by Robert R. Hodges Jr

Author:Robert R. Hodges Jr.
Language: eng
Format: epub
Tags: The Browning Automatic Rifle
ISBN: 9781780964102
Publisher: Bloomsbury Publishing
Published: 2012-02-13T16:00:00+00:00


In sub-freezing and sub-zero conditions the gunner could fire the BAR regularly to ward off the “frost lock” which would disable the weapon. Of course, firing the weapon would give away the gunner’s position and use up valuable ammunition. Gasoline would also counteract the effects of frost lock. (Armor Plate Press)

For both Army and Marine infantry squads, the BAR was intended to be deployed in two-man teams with one man acting as gunner while the assistant BAR man carried extra ammunition. The assistant also carried an M1 Garand. For the Marines, the assistant BAR man was considered the lowest man in the fire team and the job usually went to the new guy. Sometimes on the march, the assistant would hand over his M1 and carry the BAR for a while to even out the burden. Once in combat, however, the BAR team was often reduced to a “one-man BAR.” Two men working closely together could prove hazardous and the BAR man was already a prime target for enemy soldiers – for good reason, since the BAR presented the greatest immediate threat from an American infantry squad.

Squad automatics, 1903–53: a comparison

Model Principal user Weight Feed system Maximum rate of fire

8mm Madsen M1903 Denmark, from 1903 22lb Magazine (box, 40-rd) 450rpm

8mm Hotchkiss M1909 France, from 1909 27lb Strip (24-rd, 30-rd) 600rpm

.30-06 Benét-Mercié M1909 USA, from 1909 33lb Belt (50-rd) 600rpm

8mm Chauchat France, from 1915 20lb Magazine (box, 20-rd) 250rpm

.303 Lewis Mk I UK, from 1915 26lb Magazine (pan, 47-rd) 550rpm

7.92mm MG 08/15 Germany, from 1915 39lb Belt (250-rd) 450rpm

.303 Hotchkiss Mk I UK, from 1917 27lb Strip (30-rd) 500rpm

.30-06 Lewis USA, from 1917 26lb Magazine (pan, 47-rd) 500rpm

.30.06 Chauchat USA, from 1917 20lb Magazine (box, 20-rd) 250rpm

7.92mm MG 08/18 Germany, from 1918 37lb Belt (250-rd) 450rpm

.30-06 M1918 BAR USA, from 1918 15.5lb Magazine (box, 20-rd) 550rpm

.30-06 M1922 BAR USA, from 1922 20lb Magazine (box, 20-rd) 550rpm

6.5mm Type 11 Japan, from 1922 22.5lb Magazine (hopper, 30-rd) 500rpm

6.5mm Kg m/21 Sweden, from 1923 19.5lb Magazine (box, 20-rd) 500rpm

7.92mm ZB vz.26 Czechoslovakia, from 1926 21.16lb Magazine (box, 30-rd) 500rpm

7.92mm wz.28 Poland, from 1928 13lb Magazine (box, 20-rd) 600rpm

7.62mm Degtyaryov DP USSR, from 1928 20.1lb Magazine (drum, 47-rd) 600rpm

7.65mm FN M1930 Belgium, from 1930 17lb Magazine (box, 20-rd) 500rpm

7.5mm FM 24/29 France, from 1929 20.37lb Magazine (box, 25-rd) 500rpm

6.5mm FM Breda 30 Italy, from 1930 22.5lb Integral box magazine (20-rd) 475rpm

7.92mm MG 34 Germany, from 1934 26.7lb Belt (250-rd) or saddle drum (75-rd) 900rpm

.303 Vickers-Berthier Mk III I India, from 1933 20.72lb Magazine (box, 30-rd) 500rpm

6.5mm Type 96 Japan, from 1936 20lb Magazine (box, 30-rd) 550rpm

6.5mm Kg m/37 Sweden, from 1936 20.9lb Magazine (box, 20-rd) 550rpm

.30-06 M1918A1 BAR USA, from 1937 17.4lb Magazine (box, 20-rd) 550rpm

.303 Bren Mk I UK, from 1938 22.38lb Magazine (box, 20-rd) 500rpm

.30-06 M1918A2 BAR USA, from 1939 19.4lb Magazine (box, 20-rd) 550rpm

7.7mm Type 99 Japan, from 1939 23lb Magazine (box, 30-rd) 850rpm

7.92mm MG 42 Germany, from 1942 25.5lb Belt (50-rd) 1,200rpm

7.92mm FG 42 Germany, from 1942 9.92lb Magazine (box, 20-rd) 750rpm

7.



Download



Copyright Disclaimer:
This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately.