The Work Versus Welfare Trade-Off: 2018: An Analysis of the Total Level of Welfare Benefits by State by Michael D. Tanner & Charles Hughes
Author:Michael D. Tanner & Charles Hughes [Tanner, Michael D. & Hughes, Charles]
Language: eng
Format: epub
ISBN: 9781939709233
Google: JMDSnQEACAAJ
Barnesnoble:
Goodreads: 18384609
Publisher: Cato Institute
Published: 2013-08-19T00:00:00+00:00
Table 11
Welfare Benefits Packages with Housing Included for All States
Rank Jurisdiction Original
Inflation
Adjusted ($) 2013 ($) Increase ($)
1 Hawaii 41,910 49,175 7,265
2 District of Columbia 34,368 43,099 8,730
3 Massachusetts 37,346 42,515 5,169
4 Alaska 40,569 41,564 995
5 Connecticut 36,981 38,761 1,781
6 New Jersey 33,194 38,728 5,533
7 Rhode Island 32,549 38,632 6,083
8 New York 33,430 38,004 4,574
9 Vermont 28,338 37,705 9,367
10 New Hampshire 30,166 37,160 6,994
11 Maryland 29,448 35,672 6,224
12 California 31,259 35,287 4,029
13 Wyoming 26,866 33,119 6,253
14 Arizona 22,366 32,889 10,522
15 Oregon 25,625 31,674 6,049
16 Minnesota 27,865 31,603 3,738
17 Colorado 27,889 31,423 3,534
18 Nevada 27,887 31,409 3,521
19 Washington 28,301 30,816 2,514
20 North Dakota 25,403 30,681 5,278
21 Virginia 29,291 30,547 1,256
22 New Mexico 26,243 30,435 4,191
23 Delaware 27,933 30,375 2,442
24 Pennsylvania 26,555 29,817 3,263
25 Maine 28,737 29,747 1,011
26 Florida 26,092 29,576 3,484
27 Wisconsin 26,275 29,537 3,262
28 Utah 26,954 29,262 2,308
29 Michigan 26,534 28,872 2,338
30 Nebraska 23,761 29,583 5,822
31 South Dakota 25,216 29,439 4,223
32 Kansas 25,214 29,396 4,182
33 Montana 23,895 29,123 5,227
34 Ohio 25,009 28,723 3,714
35 Illinois 26,431 28,405 1,974
36 Georgia 24,788 28,215 3,427
37 North Carolina 24,187 28,142 3,955
38 Texas 23,376 27,901 4,525
39 Iowa 26,194 27,832 1,638
40 West Virginia 22,971 27,727 4,756
41 Idaho 25,730 27,094 1,364
42 South Carolina 24,105 26,536 2,431
43 Kentucky 23,885 26,892 3,007
44 Louisiana 24,615 26,538 1,923
45 Missouri 22,819 26,837 4,018
46 Indiana 25,978 26,891 913
47 Oklahoma 25,146 26,784 1,637
48 Alabama 20,878 26,638 5,760
49 Mississippi 19,693 25,804 6,111
50 Tennessee 22,034 25,624 3,590
51 Arkansas 21,287 25,491 4,203
Source: Michael Tanner et al., âThe Work Versus Welfare Trade-Off: An Analysis of the Total Level of Welfare Benefits by State,â Cato Institute Policy Analysis no. 240, September 19, 1995.
Download
This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately.
The ChatGPT Millionaire: Making Money Online has never been this EASY by Neil Dagger(687)
Dan Lok by unknow(621)
Side Hustles for Dummies by Simon Alan R.;(597)
Improving Internet Access to Help Small Business Compete in a Global Economy by Hermann E. Walker(510)
Start. Scale. Exit. Repeat. by Colin C. Campbell(445)
How to Grow Your Small Business by Donald Miller(439)
From Science to Business: Preparing Female Scientists and Engineers for Successful Transitions into Entrepreneurship: Summary of a Workshop by Catherine Jay Didion(417)
500 Ways to Make Money by NAVEEN CHAUHAN(396)
Founder vs Investor by Elizabeth Joy Zalman(372)
Tiny Business, Big Money by Elaine Pofeldt(370)
The Startup Owner's Manual by Steve Blank(353)
SURVIVAL SKILLS FOR FREELANCERS by Townsend Sarah(346)
The Worth of Water by Gary White & Matt Damon(344)
Think Your Way to Success: How to Develop a Winning Mindset and Achieve Amazing Results by Mark Rhodes(340)
The Harder I Fall, the Higher I Bounce: Life Lessons From the Entrepreneur Dubbed the King of Kiosks by Fortune Magazine by Max James(338)
The Five Most Important Questions You Will Ever Ask About Your Organization by Peter F. Drucker & NULL(336)
Read Books All Day and Get Paid For It: The Business of Book Coaching by Jennie Nash(335)
See, Solve, Scale by Danny Warshay(334)
Blog Writing by Phil Sweet(330)
